| Rank | Country | Class | Player | VIP | Duel (Win / Loss) | PK (Kills / Deaths) | Power | Resets | Level | Guild |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | BRONZE | ★0/⚠0 | ⚔0/☠N/A | Full Power | 101 | 793 | |||
| 2 | ![]() | FREE | ★0/⚠0 | ⚔0/☠N/A | Low Power | 8 | 816 | - | ||
| 3 | ![]() | FREE | ★0/⚠0 | ⚔0/☠N/A | Medium Power | 8 | 800 | - | ||
| 4 | ![]() | FREE | ★0/⚠0 | ⚔0/☠N/A | Low Power | 5 | 349 | - | ||
| 5 | ![]() | FREE | ★0/⚠0 | ⚔0/☠N/A | Low Power | 4 | 400 | - | ||
| 6 | ![]() | FREE | ★0/⚠0 | ⚔0/☠N/A | Medium Power | 2 | 801 | - | ||
| 7 | ![]() | SILVER | ★0/⚠0 | ⚔0/☠N/A | Low Power | 1 | 1 | - |




